Options
SU(1) S(2) 1R5(3) 12(4) 05(5) B(6) P(7)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
Basic Specification | SUS1R5053R3 | SUS1R50505 | SUS1R50512 | SUS1R50515 | SUS1R5123R3 | SUS1R51205 | SUS1R51212 | SUS1R51215 | SUS1R5243R3 | SUS1R52405 | SUS1R52412 | SUS1R52415 | SUS1R5483R3 | SUS1R54805 | SUS1R54812 | SUS1R54815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A |
Output Power | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 21.4x6.5x12.2mm | 21.4x6.5x12.2mm | 21.4x6.5x12.2mm | 21.4x6.5x12.2mm | 21.4x6.5x12.2mm | 21.4x6.5x12.2mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUS1R5053R3 | SUS1R50505 | SUS1R50512 | SUS1R50515 | SUS1R5123R3 | SUS1R51205 | SUS1R51212 | SUS1R51215 | SUS1R5243R3 | SUS1R52405 | SUS1R52412 | SUS1R52415 | SUS1R5483R3 | SUS1R54805 | SUS1R54812 | SUS1R54815 |
Performance Data | ||||||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |