Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PMM10-24D05WA | PMM10-24D12WA | PMM10-24D15WA | PMM10-24D05WB | PMM10-24D12WB | PMM10-24D15WB |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | ||||
Output Voltage / Current | V1: 5V 1A V2: 5V 1A |
V1: 12V 0.416A V2: 12V 0.416A |
V1: 15V 0.333A V2: 15V 0.333A |
V1: 5V 1A V2: 5V 1A |
V1: 12V 0.416A V2: 12V 0.416A |
V1: 15V 0.333A V2: 15V 0.333A |
Output Power | 10W | 10W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -40 to 76℃ | -40 to 76℃ | ||||
Cooling Method | Convection | Convection | ||||
Dimensions (W x H x D) | 20.3x102x31.8mm | 20.3x102x31.8mm | ||||
Safety Agency Approvals | ||||||
Technical Data | PMM10-24D05WA | PMM10-24D12WA | PMM10-24D15WA | PMM10-24D05WB | PMM10-24D12WB | PMM10-24D15WB |
Performance Data | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request |
Reliability Data |