Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PMD20-12S1P5 | PMD20-12S1P8 | PMD20-12S2P5 | PMD20-12S3P3 | PMD20-12S05 | PMD20-12S12 | PMD20-12S15 |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | DC9 - 18V | ||||
Output Voltage / Current | 1.5V 6A | 1.8V 6A | 2.5V 6A | 3.3V 5A | 5V 4A | 12V 1.67A | 15V 1.33A |
Output Power | 20W | 20W | 20W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -40 to 70℃ | -40 to 70℃ | -40 to 70℃ | ||||
Cooling Method | Convection | Convection | Convection | ||||
Dimensions (W x H x D) | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | 25.4x10.2x50.8mm | ||||
Safety Agency Approvals | |||||||
Technical Data | PMD20-12S1P5 | PMD20-12S1P8 | PMD20-12S2P5 | PMD20-12S3P3 | PMD20-12S05 | PMD20-12S12 | PMD20-12S15 |
Performance Data | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |