Options
GH(1) A(2) 500(3) F(4) - □□(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
T3: mounting hole M3
J1: VH (J.S.T.) connector type
J3:Horizontal input connector
VH (J.S.T.) connector type
R3: with Subfeatures (5VAUX, 12VAUX, Remote, Power good)
P: Pallarel Operation
Specification is changed at option, refer to Instruction manual.
Basic Specification | GHA500F-12 | GHA500F-15 | GHA500F-24 | GHA500F-30 | GHA500F-48 | GHA500F-56 |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC90 - 264V 1Φ | AC90 - 264V 1Φ | ||||
Output Voltage / Current | 12V 41.7A Forced Air Cooling +50℃ 12V 12.5A Convection Cooling +40℃ 12V 9.2A Convection Cooling +50℃ 12V 30A conduction cooling +0℃ 12V 16.7A conduction cooling +50℃ |
15V 33.4A Forced Air Cooling +50℃ 15V 10A Convection Cooling +40℃ 15V 7.4A Convection Cooling +50℃ 15V 24A conduction cooling +0℃ 15V 13.4A conduction cooling +50℃ |
24V 21A Forced Air Cooling +50℃ 24V 6.3A Convection Cooling +40℃ 24V 4.6A Convection Cooling +50℃ 24V 15A conduction cooling +0℃ 24V 8.4A conduction cooling +50℃ |
30V 16.7A Forced Air Cooling +50℃ 30V 5A Convection Cooling +40℃ 30V 3.7A Convection Cooling +50℃ 30V 12A conduction cooling +0℃ 30V 6.7A conduction cooling +50℃ |
48V 10.5A Forced Air Cooling +50℃ 48V 3.2A Convection Cooling +40℃ 48V 2.3A Convection Cooling +50℃ 48V 7.5A conduction cooling +0℃ 48V 4.2A conduction cooling +50℃ |
56V 9A Forced Air Cooling +50℃ 56V 2.7A Convection Cooling +40℃ 56V 1.9A Convection Cooling +50℃ 56V 6.4A conduction cooling +0℃ 56V 3.6A conduction cooling +50℃ |
Output Power | 500.4W | 501W | 504W | 501W | 504W | |
Output Voltage Adj Range | 10.80 - 13.20V | 13.50 - 16.50V | 21.60 - 26.40V | 27.00 - 31.50V | 43.20 - 52.80V | 52.00 - 56.00V |
Operating Temp (°C) | -20 to +80℃, 20 - 90%RH (Non condensing) | -20 to +80℃, 20 - 90%RH (Non condensing) | ||||
Cooling Method | Convection, Forced air (Require external fan) , Conduction cooling | Convection, Forced air (Require external fan) , Conduction cooling | ||||
Dimensions (W x H x D) | 76.2x35x127mm | 76.2x35x127mm | ||||
Safety Agency Approvals | UL60950-1, ANSI/AAMI ES60601-1, C-UL (CSA60950-1, CAN/CSA60601-1) , EN60601-1 3rd, EN62368-1 | UL60950-1, ANSI/AAMI ES60601-1, C-UL (CSA60950-1, CAN/CSA60601-1) , EN60601-1 3rd, EN62368-1 | ||||
Technical Data | GHA500F-12 | GHA500F-15 | GHA500F-24 | GHA500F-30 | GHA500F-48 | GHA500F-56 |
Performance Data | ||||||
EMC Data | ||||||
Expected Life | ||||||
MTBF | ||||||
Reliability Data |