Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGW series as our recommended replacement.
Options
Drawings
ZU(1) W(2) 6(3) 12(4) 12(5) □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | ZUW60512 | ZUW60515 | ZUW61212 | ZUW61215 | ZUW62412 | ZUW62415 | ZUW64812 | ZUW64815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 72V | ||||
Output Voltage / Current | ±12V (+24V) 0.25A | ±15V (+30V) 0.20A | ±12V (+24V) 0.25A | ±15V (+30V) 0.20A | ±12V (+24V) 0.25A | ±15V (+30V) 0.20A | ±12V (+24V) 0.25A | ±15V (+30V) 0.20A |
Output Power | 6.00W | 6.00W | 6.00W | |||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 44.5x7x28mm | 44.5x7x28mm | 44.5x7x28mm | |||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |||||
Technical Data | ZUW60512 | ZUW60515 | ZUW61212 | ZUW61215 | ZUW62412 | ZUW62415 | ZUW64812 | ZUW64815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |