Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGW series as our recommended replacement.
Options
Drawings
ZU(1) W(2) 1R5(3) 12(4) 12(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | ZUW1R50512 | ZUW1R50515 | ZUW1R51212 | ZUW1R51215 | ZUW1R52412 | ZUW1R52415 | ZUW1R54812 | ZUW1R54815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 72V | ||||
Output Voltage / Current | ±12V (+24V) 0.065A | ±15V (+30V) 0.050A | ±12V (+24V) 0.065A | ±15V (+30V) 0.050A | ±12V (+24V) 0.065A | ±15V (+30V) 0.050A | ±12V (+24V) 0.065A | ±15V (+30V) 0.050A |
Output Power | 1.56W | 1.50W | 1.56W | 1.50W | 1.56W | 1.50W | 1.56W | 1.50W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 27.5x7x18mm | 27.5x7x18mm | 27.5x7x18mm | |||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |||||
Technical Data | ZUW1R50512 | ZUW1R50515 | ZUW1R51212 | ZUW1R51215 | ZUW1R52412 | ZUW1R52415 | ZUW1R54812 | ZUW1R54815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |