Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGW series as our recommended replacement.
Options
Drawings
ZU(1) W(2) 10(3) 12(4) 12(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | ZUW100512 | ZUW100515 | ZUW101212 | ZUW101215 | ZUW102412 | ZUW102415 | ZUW104812 | ZUW104815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 72V | ||||
Output Voltage / Current | ±12V (+24V) 0.35A | ±15V (+30V) 0.30A | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A |
Output Power | 8.4W | 9.0W | 10.8W | 10.5W | 10.8W | 10.5W | 10.8W | 10.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 45x7x35mm | 45x7x35mm | 45x7x35mm | |||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |||||
Technical Data | ZUW100512 | ZUW100515 | ZUW101212 | ZUW101215 | ZUW102412 | ZUW102415 | ZUW104812 | ZUW104815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |