NRND
Options
SUT(1) S(2) 6(3) 12(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | SUTS6053R3 | SUTS60505 | SUTS60512 | SUTS60515 | SUTS6123R3 | SUTS61205 | SUTS61212 | SUTS61215 | SUTS6243R3 | SUTS62405 | SUTS62412 | SUTS62415 | SUTS6483R3 | SUTS64805 | SUTS64812 | SUTS64815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 1.2A | 5V 1A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
Output Power | 3.96W | 5W | 6W | 4.46W | 6W | 4.46W | 6W | 4.46W | 6W | |||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 37.6x26.4x9.15mm | 37.6x26.4x9.15mm | 37.6x26.4x9.15mm | 37.6x26.4x9.15mm | 37.6x26.4x9.15mm | 37.6x26.4x9.15mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUTS6053R3 | SUTS60505 | SUTS60512 | SUTS60515 | SUTS6123R3 | SUTS61205 | SUTS61212 | SUTS61215 | SUTS6243R3 | SUTS62405 | SUTS62412 | SUTS62415 | SUTS6483R3 | SUTS64805 | SUTS64812 | SUTS64815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |