NRND
Options
SUT(1) S(2) 10(3) 12(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | SUTS10053R3 | SUTS100505 | SUTS100512 | SUTS100515 | SUTS10123R3 | SUTS101205 | SUTS101212 | SUTS101215 | SUTS10243R3 | SUTS102405 | SUTS102412 | SUTS102415 | SUTS10483R3 | SUTS104805 | SUTS104812 | SUTS104815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A |
Output Power | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 12W | 8.58W | 10W | 12W | 8.58W | 10W | 12W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 45.2x29.3x9.15mm | 45.2x29.3x9.15mm | 45.2x29.3x9.15mm | 45.2x29.3x9.15mm | 45.2x29.3x9.15mm | 45.2x29.3x9.15mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUTS10053R3 | SUTS100505 | SUTS100512 | SUTS100515 | SUTS10123R3 | SUTS101205 | SUTS101212 | SUTS101215 | SUTS10243R3 | SUTS102405 | SUTS102412 | SUTS102415 | SUTS10483R3 | SUTS104805 | SUTS104812 | SUTS104815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |