Options
SUC(1) W(2) 6(3) 12(4) 12(5) B(6) P(7) - □(8)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
C: with Coating (only DIP type)
Basic Specification | SUCW60512 | SUCW60515 | SUCW61212 | SUCW61215 | SUCW62412 | SUCW62415 | SUCW64812 | SUCW64815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A | ±12V (+24V) 0.25A | ±15V (+30V) 0.2A |
Output Power | 6W | 6W | 6W | |||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | SUCW60512 | SUCW60515 | SUCW61212 | SUCW61215 | SUCW62412 | SUCW62415 | SUCW64812 | SUCW64815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | ||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |