Options
SUC(1) S(2) 6(3) 12(4) 05(5) B(6) P(7) - □(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
C: with Coating (only DIP type)
Basic Specification | SUCS6053R3 | SUCS60505 | SUCS60512 | SUCS60515 | SUCS6123R3 | SUCS61205 | SUCS61212 | SUCS61215 | SUCS6243R3 | SUCS62405 | SUCS62412 | SUCS62415 | SUCS6483R3 | SUCS64805 | SUCS64812 | SUCS64815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 1.2A | 5V 1A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
Output Power | 3.96W | 5W | 6W | 4.46W | 6W | 4.46W | 6W | 4.46W | 6W | |||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | 32.6x7.0x19.1mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUCS6053R3 | SUCS60505 | SUCS60512 | SUCS60515 | SUCS6123R3 | SUCS61205 | SUCS61212 | SUCS61215 | SUCS6243R3 | SUCS62405 | SUCS62412 | SUCS62415 | SUCS6483R3 | SUCS64805 | SUCS64812 | SUCS64815 |
Performance Data | On request | |||||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |