Options
SUC(1) S(2) 3(3) 12(4) 05(5) B(6) P(7) - □(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
C: with Coating (only DIP type)
Basic Specification | SUCS3053R3 | SUCS30505 | SUCS30512 | SUCS30515 | SUCS3123R3 | SUCS31205 | SUCS31212 | SUCS31215 | SUCS3243R3 | SUCS32405 | SUCS32412 | SUCS32415 | SUCS3483R3 | SUCS34805 | SUCS34812 | SUCS34815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
Output Power | 1.98W | 3W | 1.98W | 3W | 1.98W | 3W | 1.98W | 3W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 25x7.0x16.1mm | 25x7.0x16.1mm | 25x7.0x16.1mm | 25x7.0x16.1mm | 25x7.0x16.1mm | 25x7.0x16.1mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUCS3053R3 | SUCS30505 | SUCS30512 | SUCS30515 | SUCS3123R3 | SUCS31205 | SUCS31212 | SUCS31215 | SUCS3243R3 | SUCS32405 | SUCS32412 | SUCS32415 | SUCS3483R3 | SUCS34805 | SUCS34812 | SUCS34815 |
Performance Data | ||||||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |