Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | PHB300W-48S05 | PHB300W-48S12 | PHB300W-48S24 | PHB300W-48S28 | PHB300W-48S48 | PHB300W-48S05N | PHB300W-48S12N | PHB300W-48S24N | PHB300W-48S28N | PHB300W-48S48N | PHB300W-48S15 | PHB300W-48S15N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 75V | DC18 - 75V | DC18 - 75V | DC18 - 75V | ||||||||
Output Voltage / Current | 5V 60A | 12V 25A | 24V 12.5A | 28V 10.7A | 48V 6.25A | 5V 60A | 12V 25A | 24V 12.5A | 28V 10.7A | 48V 6.25A | 15V 20A | |
Output Power | 300W | 300W | 300W | 300W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||
Operating Temp (°C) | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | -40 to 100℃ | ||||||||
Cooling Method | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | Convection;Conduction/baseplate | ||||||||
Dimensions (W x H x D) | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | 57.9x12.7x61mm | ||||||||
Safety Agency Approvals | ||||||||||||
Technical Data | PHB300W-48S05 | PHB300W-48S12 | PHB300W-48S24 | PHB300W-48S28 | PHB300W-48S48 | PHB300W-48S05N | PHB300W-48S12N | PHB300W-48S24N | PHB300W-48S28N | PHB300W-48S48N | PHB300W-48S15 | PHB300W-48S15N |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |