MHFS6
Options
MHF(1) S(2) 6(3) 24(4) 05(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | MHFS6123R3 | MHFS61205 | MHFS61209 | MHFS61212 | MHFS61215 | MHFS6243R3 | MHFS62405 | MHFS62409 | MHFS62412 | MHFS62415 | MHFS6483R3 | MHFS64805 | MHFS64809 | MHFS64812 | MHFS64815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | 4.5 - 18VDC | 4.5 - 18VDC | 9 - 36VDC | 9 - 36VDC | 18 - 76VDC | 18 - 76VDC | |||||||||
Output Voltage / Current | 3.3V 1.6A | 5V 1.2A | 9V 0.66A | 12V 0.5A | 15V 0.4A | 3.3V 1.6A | 5V 1.2A | 9V 0.66A | 12V 0.5A | 15V 0.4A | 3.3V 1.6A | 5V 1.2A | 9V 0.66A | 12V 0.5A | 15V 0.4A |
Output Power | 5.28W | 6W | 5.94W | 6W | 5.28W | 6W | 5.94W | 6W | 5.28W | 6W | 5.94W | 6W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 26.0x12.0x9.5mm | 26.0x12.0x9.5mm | 26.0x12.0x9.5mm | 26.0x12.0x9.5mm | 26.0x12.0x9.5mm | ||||||||||
Safety Agency Approvals | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | ||||||||||
Technical Data | MHFS6123R3 | MHFS61205 | MHFS61209 | MHFS61212 | MHFS61215 | MHFS6243R3 | MHFS62405 | MHFS62409 | MHFS62412 | MHFS62415 | MHFS6483R3 | MHFS64805 | MHFS64809 | MHFS64812 | MHFS64815 |
Performance Data | |||||||||||||||
EMC Data | |||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||||||||
Reliability Data |