Options
(For detailed information, please refer to the instruction manual)
MHF(1) S(2) 3(3) 24(4) 05(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
string(221) "MHF(1) S(2) 3(3) 24(4) 05(5)
(1) Series name
(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage"
MHF(1) S(2) 3(3) 24(4) 05(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | MHFS3123R3 | MHFS31205 | MHFS31209 | MHFS31212 | MHFS31215 | MHFS3243R3 | MHFS32405 | MHFS32409 | MHFS32412 | MHFS32415 | MHFS3483R3 | MHFS34805 | MHFS34809 | MHFS34812 | MHFS34815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | 4.5 - 18VDC | 4.5 - 18VDC | 9 - 36VDC | 9 - 36VDC | 18 - 76VDC | 18 - 76VDC | |||||||||
Output Voltage / Current | 3.3V 0.8A | 5V 0.6A | 9V 0.33A | 12V 0.25A | 15V 0.2A | 3.3V 0.8A | 5V 0.6A | 9V 0.33A | 12V 0.25A | 15V 0.2A | 3.3V 0.8A | 5V 0.6A | 9V 0.33A | 12V 0.25A | 15V 0.2A |
Output Power | 2.64W | 3W | 2.97W | 3W | 2.64W | 3W | 2.97W | 3W | 2.64W | 3W | 2.97W | 3W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | 22.0x12.0x9.5mm | ||||||||||
Safety Agency Approvals | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | ||||||||||
Technical Data | MHFS3123R3 | MHFS31205 | MHFS31209 | MHFS31212 | MHFS31215 | MHFS3243R3 | MHFS32405 | MHFS32409 | MHFS32412 | MHFS32415 | MHFS3483R3 | MHFS34805 | MHFS34809 | MHFS34812 | MHFS34815 |
Performance Data | |||||||||||||||
EMC Data | |||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||||||||
Reliability Data |
Related Products