Options
MG(1) S(2) 3(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Basic Specification | MGS3053R3 | MGS30505 | MGS30512 | MGS30515 | MGS3123R3 | MGS31205 | MGS31212 | MGS31215 | MGS3243R3 | MGS32405 | MGS32412 | MGS32415 | MGS3483R3 | MGS34805 | MGS34812 | MGS34815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 0.8A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.8A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.8A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.8A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
Output Power | 2.64W | 3W | 2.64W | 3W | 2.64W | 3W | 2.64W | 3W | ||||||||
Output Voltage Adj Range | - | - | - | - | - | - | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | MGS3053R3 | MGS30505 | MGS30512 | MGS30515 | MGS3123R3 | MGS31205 | MGS31212 | MGS31215 | MGS3243R3 | MGS32405 | MGS32412 | MGS32415 | MGS3483R3 | MGS34805 | MGS34812 | MGS34815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |