Options
MG(1) S(2) 15(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGS15123R3 | MGS151205 | MGS151212 | MGS151215 | MGS15243R3 | MGS152405 | MGS152412 | MGS152415 | MGS15483R3 | MGS154805 | MGS154812 | MGS154815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||
Output Voltage / Current | 3.3V 4A | 5V 3A | 12V 1.3A | 15V 1A | 3.3V 4A | 5V 3A | 12V 1.3A | 15V 1A | 3.3V 4A | 5V 3A | 12V 1.3A | 15V 1A |
Output Power | 13.2W | 15W | 15.6W | 15W | 13.2W | 15W | 15.6W | 15W | 13.2W | 15W | 15.6W | 15W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | ||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||
Dimensions (W x H x D) | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | 25.4x9.9x25.4mm | ||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||
Technical Data | MGS15123R3 | MGS151205 | MGS151212 | MGS151215 | MGS15243R3 | MGS152405 | MGS152412 | MGS152415 | MGS15483R3 | MGS154805 | MGS154812 | MGS154815 |
Performance Data | ||||||||||||
EMC Data | ||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||
Reliability Data |