Options
MGF(1) W(2) 1R5(3) 24(4) 12(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Basic Specification | MGFW1R52412 | MGFW1R52415 | MGFW1R54812 | MGFW1R54815 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC18 - 76V | ||
Output Voltage / Current | ±12V (+24V) 0.065A | ±15V (+30V) 0.05A | ±12V (+24V) 0.065A | ±15V (+30V) 0.05A |
Output Power | 1.56W | 1.5W | 1.56W | 1.5W |
Output Voltage Adj Range | ||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) | -40 to +85℃, 20 to 95%RH (Non condensing) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 17.0x12.0x8.5mm | 17.0x12.0x8.5mm | ||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||
Technical Data | MGFW1R52412 | MGFW1R52415 | MGFW1R54812 | MGFW1R54815 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |