Options
MGF(1) S(2) 80(3) 24(4) 05(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
Basic Specification | MGFS80243R3 | MGFS802405 | MGFS802412 | MGFS802415 | MGFS80483R3 | MGFS804805 | MGFS804812 | MGFS804815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 ~ 36V | DC9 ~ 36V | DC18 ~ 76V | DC18 ~ 76V | ||||
Output Voltage / Current | 3.3V 18A | 5V 16A | 12V 6.7A | 15V 5.4A | 3.3V 18A | 5V 16A | 12V 6.7A | 15V 5.4A |
Output Power | 59.4W | 80W | 80.4W | 81W | 59.4W | 80W | 80.4W | 81W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | 25.4x9.9x50.8mm | |||||
Safety Agency Approvals | UL62368-1, C-UL, EN62368-1 | UL62368-1, C-UL, EN62368-1 | UL62368-1, C-UL, EN62368-1 | |||||
Technical Data | MGFS80243R3 | MGFS802405 | MGFS802412 | MGFS802415 | MGFS80483R3 | MGFS804805 | MGFS804812 | MGFS804815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |