Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | MAF08003 | MAF08006 | MAF08009 | MAF08012 | MAF08015 | MAF08018 | MAF08021 |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.7 - 6V | DC4.7 - 6V, DC9 - 32V | DC4.7 - 6V, DC9 - 32V | DC4.7 - 6V, DC9 - 32V, DC16 - 32V | DC4.7 - 6V, DC9 - 32V, DC16 - 32V, DC19 - 32V | ||
Output Voltage / Current | 3.3V 2A | 5V 2A | 12V 0.83A | 15V 0.666A | 12V 1.6A | 15V 1.6A | |
Output Power | 6.6W | 10W | 9.96W | 9.99W | 19.2W | 24W | |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | -25 to 71℃ | -25 to 71℃ | -25 to 71℃ | ||||
Cooling Method | Convection | Convection | Convection | ||||
Dimensions (W x H x D) | 20.3x10.2x31.8mm | 20.3x10.2x31.8mm | 20.3x10.2x31.8mm | ||||
Safety Agency Approvals | |||||||
Technical Data | MAF08003 | MAF08006 | MAF08009 | MAF08012 | MAF08015 | MAF08018 | MAF08021 |
Performance Data | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |