Options
Drawings
Safety Certificates
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | ENA60-48S3P3 | ENA60-48S05 | ENA60-48S12 | ENA60-48S15 | ENA60-48S24 |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC36 - 75V | DC36 - 75V | |||
Output Voltage / Current | 3.3V 14A | 5V 12A | 12V 5A | 15V 4A | 24V 2.5A |
Output Power | 60W | 60W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | |||
Operating Temp (°C) | -40 to 60℃ | -40 to 60℃ | |||
Cooling Method | Convection | Convection | |||
Dimensions (W x H x D) | 57.2x19.1x101.6mm | 57.2x19.1x101.6mm | |||
Safety Agency Approvals | |||||
Technical Data | ENA60-48S3P3 | ENA60-48S05 | ENA60-48S12 | ENA60-48S15 | ENA60-48S24 |
Performance Data | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request |
Reliability Data |