Options
CH(1) S(2) 120(3) 48(4) 05(5) - □(6)
(1) Series name
(2) Single output
(3) Output power
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
3R3: 3.3V
05: 5.0V
12: 12V
15: 15V
24: 24V
(6) Optional
R: with Remote ON/OFF Positive logic control
U: Shut down in protection circuit working
S: SMD
B: BasePlate option
BC: BasePlate and case option(only CHS12024)
L2: Pin length 5.3mm
L5: 5 pins option (+S, -S, TRM less)
Basic Specification | CHS1202405 | CHS1202412 | CHS1202415 | CHS1202424 | CHS120483R3 | CHS1204805 | CHS1204812 | CHS1204815 | CHS1204824 |
---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | |||||
Output Voltage / Current | 5V 24A | 12V 10A | 15V 8A | 24V 4.2A | 3.3V 30A | 5V 24A | 12V 10A | 15V 8A | 24V 4.2A |
Output Power | 120.0W | 100.8W | 99.0W | 120.0W | 100.8W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | ||||||
Cooling Method | Convection/Forced air/Conduction | Convection/Forced air/Conduction | Convection/Forced air/Conduction | ||||||
Dimensions (W x H x D) | 33.0x10.5x22.86mm 33.5x12.7x23.36mm * (BasePlate Option) 36.5x12.7x26.5mm * (BasePlate and case Option) |
33.0x10.5x22.86mm 33.5x12.7x23.36mm * (BasePlate Option) 36.5x12.7x26.5mm * (BasePlate and case Option) |
33.0x10.5x22.86mm 33.5x12.7x23.36mm * (BasePlate Option) 36.5x12.7x26.5mm * (BasePlate and case Option) |
||||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||||||
Technical Data | CHS1202405 | CHS1202412 | CHS1202415 | CHS1202424 | CHS120483R3 | CHS1204805 | CHS1204812 | CHS1204815 | CHS1204824 |
Performance Data | |||||||||
EMC Data | |||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | |||||||||
Reliability Data |