Discontinued
CBS series will be discontinued May 2024.
Options
CB(1) S(2) 200(3) 48(4) 12(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Optional
R: with Remote ON/OFF
Positive logic control
T: with Mounting hole φ3.4 thru
F□: with Addition of a Heat sink
Basic Specification | CBS200241R8 | CBS200242R5 | CBS2002403 | CBS2002405 | CBS2002412 | CBS2002415 | CBS2002424 | CBS2002428 | CBS200481R8 | CBS200482R5 | CBS2004803 | CBS2004805 | CBS2004812 | CBS2004815 | CBS2004824 | CBS2004828 | CBS2004848 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | |||||||||||
Output Voltage / Current | 1.8V 35A | 2.5V 35A | 3.3V 35A | 5V 30A | 12V 16.7A | 15V 13.4A | 24V 8.4A | 28V 7.2A | 1.8V 35A | 2.5V 35A | 3.3V 35A | 5V 30A | 12V 16.7A | 15V 13.4A | 24V 8.4A | 28V 7.2A | 48V 4.2A |
Output Power | 63.0W | 87.50W | 115.5W | 150.0W | 200.4W | 201.0W | 201.6W | 63.00W | 87.50W | 115.5W | 150.0W | 200.4W | 201.0W | 201.6W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||||
Operating Temp (°C) | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | |||||||||||
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | |||||||||||
Dimensions (W x H x D) | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | |||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||||||||
Technical Data | CBS200241R8 | CBS200242R5 | CBS2002403 | CBS2002405 | CBS2002412 | CBS2002415 | CBS2002424 | CBS2002428 | CBS200481R8 | CBS200482R5 | CBS2004803 | CBS2004805 | CBS2004812 | CBS2004815 | CBS2004824 | CBS2004828 | CBS2004848 |
Performance Data | On request | On request | On request | On request | |||||||||||||
EMC Data | On request | On request | On request | On request | On request | ||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | |||||||||||||
Reliability Data |