Discontinued
CBS series will be discontinued May 2024.
Options
CB(1) S(2) 100(3) 48(4) 12(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Optional
R: with Remote ON/OFF
Positive logic control
T: with Mounting hole φ3.4 thru
F□: with Addition of a Heat sink
Basic Specification | CBS100241R8 | CBS100242R5 | CBS1002403 | CBS1002405 | CBS1002412 | CBS1002415 | CBS1002424 | CBS1002428 | CBS100481R8 | CBS100482R5 | CBS1004803 | CBS1004805 | CBS1004812 | CBS1004815 | CBS1004824 | CBS1004828 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | ||||||||||
Output Voltage / Current | 1.8V 23.4A | 2.5V 23.4A | 3.3V 23.4A | 5V 20A | 12V 8.4A | 15V 6.7A | 24V 4.2A | 28V 3.6A | 1.8V 23.4A | 2.5V 23.4A | 3.3V 23.4A | 5V 20A | 12V 8.4A | 15V 6.7A | 24V 4.2A | 28V 3.6A |
Output Power | 42.12W | 58.50W | 77.2W | 100.0W | 100.8W | 100.5W | 100.8W | 42.12W | 58.50W | 77.2W | 100.0W | 100.8W | 100.5W | 100.8W | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | ||||||||||
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | ||||||||||
Dimensions (W x H x D) | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | 57.9x12.7x61.0mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | CBS100241R8 | CBS100242R5 | CBS1002403 | CBS1002405 | CBS1002412 | CBS1002415 | CBS1002424 | CBS1002428 | CBS100481R8 | CBS100482R5 | CBS1004803 | CBS1004805 | CBS1004812 | CBS1004815 | CBS1004824 | CBS1004828 |
Performance Data | On request | On request | On request | On request | ||||||||||||
EMC Data | On request | On request | On request | On request | ||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | ||||||||||||
Reliability Data |