Options
WM(1) A(2) 35(3) F(4) - □(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Option
C:With Coating
G:Low leakage current
J1:VH(J.S.T.)connector type
J4:EP(Tyco)connector type
T1:Horizontal terminal block
See 5.1 in Instruction Manual.
Basic Specification | WMA35F-5 | WMA35F-12 | WMA35F-24 | WMA35F-48 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 ~ 264V 1Φ | AC85 ~ 264V 1Φ | ||
Output Voltage / Current | 5V 7A | 12V 3A | 24V 1.5A | 48V 0.8A |
Output Power | 35W | 36W | 38.4W | |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||
Operating Temp (°C) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | ||
Cooling Method | Convection | Convection | ||
Dimensions (W x H x D) | 30×82×99mm | 30×82×99mm | ||
Safety Agency Approvals | UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, ANSI/AAMI ES60601-1, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), EN60601-1 3rd, EN61558-2-16 (OVC III), Complies with IEC60601-1-2 4th Ed. |
UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, ANSI/AAMI ES60601-1, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), EN60601-1 3rd, EN61558-2-16 (OVC III), Complies with IEC60601-1-2 4th Ed. |
||
Technical Data | WMA35F-5 | WMA35F-12 | WMA35F-24 | WMA35F-48 |
Performance Data | ||||
EMC Data | ||||
Expected Life | ||||
MTBF | ||||
Reliability Data |