Options
WM(1) A(2) 350(3) H(4) - □(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Input voltage selectable by switch
(5) Output voltage
(6) Option
C:With Coating
G:Low leakage current
T1:Horizontal terminal block
See 5.1 in Instruction Manual.
Basic Specification | WMA350H-12 | WMA350H-24 | WMA350H-36 | WMA350H-48 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85-132V 1φ AC170-264V1φ |
AC85-132V 1φ AC170-264V1φ |
||
Output Voltage / Current | 12V 29A | 24V 14.6A | 36V 9.7A | 48V 7.3A |
Output Power | 348W | 350.4W | 349.2W | 350.4W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||
Operating Temp (°C) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing) | ||
Cooling Method | Forced cooling (internal fan) | Forced cooling (internal fan) | ||
Dimensions (W x H x D) | 115×30×215mm | 115×30×215mm | ||
Safety Agency Approvals | UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, ANSI/AAMI ES60601-1, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), EN60601-1 3rd, EN61558-2-16 (OVC III), Complies with IEC60601-1-2 4th Ed. |
UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), EN62368-1, ANSI/AAMI ES60601-1, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1), EN60601-1 3rd, EN61558-2-16 (OVC III), Complies with IEC60601-1-2 4th Ed. |
||
Technical Data | WMA350H-12 | WMA350H-24 | WMA350H-36 | WMA350H-48 |
Performance Data | ||||
EMC Data | ||||
Expected Life | ||||
MTBF | ||||
Reliability Data |