Key Product Features
- TUNS50/100: NRND
- AC-DC Power Module with built in PFC
- Operating Temperature (-40 - +100 °C)
- Peak Current (500W) Parallel Option (700W & 1200W)
- 5 Year Warranty
- EN & UL Approved
- NOTE: This module requires external circuit & heat design. Please refer to the instruction manual. For plug & play ready made solutions please contact us.
Options
TUN(1) S(2) 1200(3) F(4) 48(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
T: with Mounting hole (φ3.4 thru)
Y1: Outputvoltage adjustment range ±20% (Only 48V)
R3: with Remote ON/OFF (Positive logic control)
N1: Auto restart from thermal protection
Basic Specification | TUNS1200F12 | TUNS1200F28 | TUNS1200F48 | TUNS1200F65 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 ~ 305V 1Φ | AC85 ~ 305V 1Φ | ||
Output Voltage / Current | 12V 84A | 28V 43A | 48V 25A | 65V 18.5A |
Output Power | 1008W | 1204W | 1200W | 1202.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||
Operating Temp (°C) | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | ||
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | ||
Dimensions (W x H x D) | 117.3x12.7x86.8mm | 117.3x12.7x86.8mm | ||
Safety Agency Approvals | UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1)* |
UL62368-1, EN62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1), ANSI/AAMI ES60601-1, EN60601-1 3rd, C-UL (equivalent to CAN/CSA-C22.2 No.60601-1)* |
||
Technical Data | TUNS1200F12 | TUNS1200F28 | TUNS1200F48 | TUNS1200F65 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |