Options
Drawings
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OFM305025 | OFM305026 | OFM305028 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | ||
Output Voltage / Current | 12V 2.5A | 15V 2A | 24V 1.25A |
Output Power | 30W | ||
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | -40 to 50℃ | ||
Cooling Method | Convection | ||
Dimensions (W x H x D) | 37x25x75mm | ||
Safety Agency Approvals | |||
Technical Data | OFM305025 | OFM305026 | OFM305028 |
Performance Data | On request | On request | On request |
EMC Data | On request | On request | On request |
Expected Life | N/A | N/A | N/A |
MTBF | On request | On request | On request |
Reliability Data |