Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBR03031B | OBR03037B | OBR03046B | OBR03050B | OBR03055B | OBR03057B | OBR03070B | OBR03031C | OBR03037C | OBR03046C | OBR03050C | OBR03055C | OBR03057C | OBR03070C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | |||||||||
Output Voltage / Current | V1: 12V 54.2A V2: 12V 0.4A |
V1: 15V 43.4A V2: 12V 0.4A |
V1: 24V 27.1A V2: 12V 0.4A |
V1: 27V 24.1A V2: 12V 0.4A |
V1: 30V 21.7A V2: 12V 0.4A |
V1: 36V 18.1A V2: 12V 0.4A |
V1: 48V 14.6A V2: 12V 0.4A |
12V 54.2A | 15V 43.4A | 24V 27.1A | 27V 24.1A | 30V 21.7A | 36V 18.1A | 48V 14.6A |
Output Power | 650W | 650W | 700W | 650W | 650W | 700W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | |||||||||
Cooling Method | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | ||||||||
Dimensions (W x H x D) | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | |||||||||
Safety Agency Approvals | ||||||||||||||
Technical Data | OBR03031B | OBR03037B | OBR03046B | OBR03050B | OBR03055B | OBR03057B | OBR03070B | OBR03031C | OBR03037C | OBR03046C | OBR03050C | OBR03055C | OBR03057C | OBR03070C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |