Key Product Features
• High power & high peak power
• EN62477-1(OVC Ⅲ)
• Low profile
• High Efficiency
• Low Noise
• Harmonic attenuator (Complies with IEC61000-3-2)
• Extensive optional parts such as dedicated harness are available
• Wide operating temperature
• Complies with SEMI F47
• An option "-R2" and "-R5" with reduced standby power is available when the remote control is off.
Options
LH(1) P(2) 150(3) F(4) - □(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
J4: EP (TE Connectivity) connector type
Ra44;: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
T: Terminal block style
T4: Push-in Terminal block type
T5: UL508
U1: Can be attached the external capacitor unit
DC: DC input
Please refer to Instruction manual 7.
3D product images are available.
Read Me First
Standard model SN:with chassis & cover T4:Push-inTerminal block type
Basic Specification | LHP150F-24-Y | LHP150F-30-Y | LHP150F-36-Y | LHP150F-42-Y | LHP150F-48-Y |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | 85 - 264VAC 1Φ | 85 - 264VAC 1Φ | |||
Output Voltage / Current | 24V 6.3A(Peak:12.6A) | 30V 5.0A(Peak:10.0A) | 36V 4.2A(Peak:8.4A) | 42V 3.6A(Peak:7.2A) | 48V 3.2A(Peak:6.4A) |
Output Power | 151.2W(302.4W) | 150.0W(300.0W) | 151.2W(302.4W) | 153.6W(307.2W) | |
Output Voltage Adj Range | 22.80 - 26.40V | 28.50 - 33.00V | 34.20 - 39.60V | 39.90 - 46.20V | 45.60 - 52.80V |
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | |||
Cooling Method | Convection/Forced air * | Convection/Forced air * | |||
Dimensions (W x H x D) | 75x27x160mm | 75x27x160mm | |||
Safety Agency Approvals | UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1) , EN62368-1, EN62477-1(Overvoltage category Ⅲ),Complies with DEN-AN* | UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No.62368-1) , EN62368-1, EN62477-1(Overvoltage category Ⅲ),Complies with DEN-AN* | |||
Technical Data | LHP150F-24-Y | LHP150F-30-Y | LHP150F-36-Y | LHP150F-42-Y | LHP150F-48-Y |
Performance Data | |||||
EMC Data | |||||
Expected Life | |||||
MTBF | |||||
Reliability Data |