Discontinued
This series will be discontinued in Sep 2023.
Options
LEB(1) 150(2) F(3) - 05(4) 24(5) - □(6)
(1) Series name(2) Output wattage
(3) Universal input
(4) V1 output voltage
(5) V2 output voltage
(6) Optional
G: Low leakage current
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
T: Vertical terminal block
Y: with Potentiometer
Z: with ZT
Basic Specification | LEB150F-0324 | LEB150F-0512 | LEB150F-0524 | LEB150F-0530 | LEB150F-0536 |
---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | |||
Output Voltage / Current | V1: +3.3V 5A V2: +24V 6A (Peak: 10A) |
V1: +5V 5A V2: +12V 7.5A (Peak: 14A) |
V1: +5V 5A V2: +24V 6A (Peak: 10A) |
V1: +5V 5A V2: +30V 4.8A (Peak: 8A) |
V1: +5V 5A V2: +36V 4A (Peak: 6.7A) |
Output Power | 150W (Peak: 246W) | 115W (Peak: 193W) | 150W (Peak: 246W) | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | |||
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | |||
Cooling Method | Convection | Convection | |||
Dimensions (W x H x D) | 85x40x222mm | 85x40x222mm | |||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 |
UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 |
|||
Technical Data | LEB150F-0324 | LEB150F-0512 | LEB150F-0524 | LEB150F-0530 | LEB150F-0536 |
Performance Data | On request | On request | On request | ||
EMC Data | On request | On request | On request | ||
Expected Life | N/A | N/A | N/A | ||
MTBF | On request | On request | On request | ||
Reliability Data |