Discontinued
Options
Drawings
LEA(1) 150(2) F(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional *
C: with Coating
G: Low leakage current
J2: Mini terminal block
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LEA150F-3R3-Y | LEA150F-5 | LEA150F-9 | LEA150F-12 | LEA150F-15 | LEA150F-18 | LEA150F-24 | LEA150F-24-H | LEA150F-30 | LEA150F-48 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | ||||||
Output Voltage / Current | 3.3V 30A | 5V 30A | 9V 17A | 12V 12.5A | 15V 10A | 18V 8.5A | 24V 6.3A | 24V 6.3A (Peak: 7.5A) | 30V 5A | 48V 3.2A |
Output Power | 99W | 150W | 153W | 150W | 153W | 151.2W | 150W | 153.6W | ||
Output Voltage Adj Range | 2.85 - 3.6V | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 75x40x222mm | 75x40x222mm | 75x40x222mm | 75x40x222mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LEA150F-3R3-Y | LEA150F-5 | LEA150F-9 | LEA150F-12 | LEA150F-15 | LEA150F-18 | LEA150F-24 | LEA150F-24-H | LEA150F-30 | LEA150F-48 |
Performance Data | On request | On request | ||||||||
EMC Data | On request | |||||||||
Expected Life | N/A | |||||||||
MTBF | On request | |||||||||
Reliability Data |