Discontinued
Options
Drawings
LDA(1) 300(2) W(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Autoranging input
(4) Output voltage
(5) Optional *
C: with Coating
G: Low leakage current
L: with LED
R: with Remote ON/OFF
S: with Chassis
SNF: with Chassis & cover & fan
T: Vertical terminal block
*Please contact us about safety approvals for the model with option.
Basic Specification | LDA300W-3 | LDA300W-5 | LDA300W-9 | LDA300W-12 | LDA300W-15 | LDA300W-18 | LDA300W-24 | LDA300W-30 | LDA300W-48 |
---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | ||||||
Output Voltage / Current | 3V 60A | 5V 60A | 9V 34A | 12V 27A | 15V 22A | 18V 17A | 24V 14A | 30V 10A | 48V 6.3A |
Output Power | 180W | 300W | 306W | 324W | 330W | 306W | 336W | 300W | 302.4W |
Output Voltage Adj Range | 2.85 - 3.6V | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection/Forced air (Refer to DERATING CURVE) | Convection/Forced air (Refer to DERATING CURVE) | Convection/Forced air (Refer to DERATING CURVE) | ||||||
Dimensions (W x H x D) | 108x50x255mm (without terminal block) | 108x50x255mm (without terminal block) | 108x50x255mm (without terminal block) | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 |
UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 |
UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 |
||||||
Technical Data | LDA300W-3 | LDA300W-5 | LDA300W-9 | LDA300W-12 | LDA300W-15 | LDA300W-18 | LDA300W-24 | LDA300W-30 | LDA300W-48 |
Performance Data | On request | On request | On request | On request | |||||
EMC Data | |||||||||
Expected Life | N/A | N/A | N/A | ||||||
MTBF | |||||||||
Reliability Data |