Options
KH□(1) A(2) 60(3) F(4) - □□(5) - □(6)
(1) Series nameKHE: Euro style I/O terminals
KHN: Barrier blocks style I/O terminals
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Option
C: with Coating
3D product images are available.
Read Me First
Standard model
Basic Specification | KHEA60F-12 | KHEA60F-24 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC88 - 370V | |
Output Voltage / Current | 12V 4.5A | 24V 2.5A |
Output Power | 54W | 60W |
Output Voltage Adj Range | 10.80 - 13.20V | 22.50 - 28.50V |
Operating Temp (°C) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing), Type tested for -40℃ start-up(Required to Derating) | |
Cooling Method | Convection | |
Dimensions (W x H x D) | 32x90x90mm | |
Safety Agency Approvals |
|
|
Technical Data | KHEA60F-12 | KHEA60F-24 |
Performance Data | ||
EMC Data | ||
Expected Life | ||
MTBF | ||
Reliability Data |