Discontinued
Please refer to the AEA series as our recommendaed replace,ment.
Options
ADA(1) 1000(2) F(3) - 24(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional
G: Low leakage current
E: Low leakage current
and EMI class A
F: with Fan unit
T: Vertical terminal block
J: Connector type
C: with Coating
R: Remote ON/OFF
N1: DIN rail
W: Alarms and Redundant
operation
Specification is changed at option, refer to Instruction Manual.
Basic Specification | ADA1000F-24 | ADA1000F-30 | ADA1000F-36 | ADA1000F-48 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 350V (AC64 or DC90 optionally available) | AC85 - 264V 1Φ or DC120 - 350V (AC64 or DC90 optionally available) | ||
Output Voltage / Current | 24V 21A (Peak :63A) 24V 33A (Peak :63A) 24V 25A (Peak :83A) 24V 42A (Peak :83A) |
30V 16.5A (Peak :50A) 30V 26A (Peak :50A) 30V 20A (Peak :66A) 30V 33.5A (Peak :66A) |
36V 14A (Peak :42A) 36V 22A (Peak :42A) 36V 16.5A (Peak :55A) 36V 28A (Peak :55A) |
48V 10.5A (Peak :31.5A) 48V 16.5A (Peak :31.5A) 48V 11.5A (Peak :41.5A) 48V 21A (Peak :41.5A) |
Output Power | 504W (Peak: 1512W) 792W (Peak: 1512W) 600W (Peak: 1992W) 1008W (Peak: 1992W) |
495W (Peak: 1500W) 780W (Peak: 1500W) 600W (Peak: 1980W) 1005W (Peak: 1980W) |
504W (Peak: 1512W) 792W (Peak: 1512W) 594W (Peak: 1980W) 1008W (Peak: 1980W) |
504W (Peak: 1512W) 792W (Peak: 1512W) 552W (Peak: 1992W) 1008W (Peak: 1992W) |
Output Voltage Adj Range | 21.6 - 27.0V | 27.0 - 33.0V | 33.0 - 41.0V | 41.0 - 52.8V |
Operating Temp (°C) | -10 to +71℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) | -10 to +71℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 75x127x280mm (without terminal block) | 75x127x280mm (without terminal block) | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN and IEC60950-1 | ||
Technical Data | ADA1000F-24 | ADA1000F-30 | ADA1000F-36 | ADA1000F-48 |
Performance Data | ||||
EMC Data | ||||
Expected Life | ||||
MTBF | ||||
Reliability Data |