Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGS series as our recommended replacement.
Options
Drawings
ZU(1) S(2) 6(3) 12(4) 05(5) □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | ZUS6053R3 | ZUS60505 | ZUS60512 | ZUS60515 | ZUS61205 | ZUS61212 | ZUS61215 | ZUS62405 | ZUS62412 | ZUS62415 | ZUS6483R3 | ZUS64805 | ZUS64812 | ZUS64815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 72V | DC36 - 72V | ||||||||
Output Voltage / Current | 3.3V 1.0A | 5V 1.0A | 12V 0.5A | 15V 0.4A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 5V 1.2A | 12V 0.5A | 15V 0.4A | 3.3V 1.2A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
Output Power | 3.3W | 5W | 6W | 6W | 6W | 3.96W | 6W | |||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | |||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | |||||||||
Dimensions (W x H x D) | 44.5x7x28mm | 44.5x7x28mm | 44.5x7x28mm | 44.5x7x28mm | 44.5x7x28mm | |||||||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |||||||||
Technical Data | ZUS6053R3 | ZUS60505 | ZUS60512 | ZUS60515 | ZUS61205 | ZUS61212 | ZUS61215 | ZUS62405 | ZUS62412 | ZUS62415 | ZUS6483R3 | ZUS64805 | ZUS64812 | ZUS64815 |
Performance Data | On request | On request | ||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | ||||||||||||
Reliability Data |