Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGS series as our recommended replacement.
Options
Drawings
ZU(1) S(2) 3(3) 12(4) 05(5) □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | ZUS30505 | ZUS30512 | ZUS30515 | ZUS31205 | ZUS31212 | ZUS31215 | ZUS32405 | ZUS32412 | ZUS32415 | ZUS34805 | ZUS34812 | ZUS34815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 72V | ||||||||
Output Voltage / Current | 5V 0.60A | 12V 0.25A | 15V 0.20A | 5V 0.60A | 12V 0.25A | 15V 0.20A | 5V 0.60A | 12V 0.25A | 15V 0.20A | 5V 0.60A | 12V 0.25A | 15V 0.20A |
Output Power | 3W | 3W | 3W | 3W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | ||||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||||
Dimensions (W x H x D) | 35x7x23mm | 35x7x23mm | 35x7x23mm | 35x7x23mm | ||||||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | ||||||||
Technical Data | ZUS30505 | ZUS30512 | ZUS30515 | ZUS31205 | ZUS31212 | ZUS31215 | ZUS32405 | ZUS32412 | ZUS32415 | ZUS34805 | ZUS34812 | ZUS34815 |
Performance Data | ||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||
Reliability Data |