Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGS series as our recommended replacement.
Options
Drawings
ZU(1) S(2) 25(3) 12(4) 05(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | ZUS25053R3 | ZUS250505 | ZUS250512 | ZUS251205 | ZUS251212 | ZUS252405 | ZUS252412 | ZUS25483R3 | ZUS254805 | ZUS254812 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 75V | ||||||
Output Voltage / Current | 3.3V 4.0A | 5V 3.2A | 12V 1.7A | 5V 4.0A | 12V 2.1A | 5V 4.0A | 12V 2.1A | 3.3V 4.0A | 5V 4.0A | 12V 2.1A |
Output Power | 13.2W | 16.0W | 20.4W | 20.0W | 25.2W | 20.0W | 25.2W | 13.2W | 20.0W | 25.2W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 65x8.5x50mm | 65x8.5x50mm | 65x8.5x50mm | 65x8.5x50mm | ||||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | ||||||
Technical Data | ZUS25053R3 | ZUS250505 | ZUS250512 | ZUS251205 | ZUS251212 | ZUS252405 | ZUS252412 | ZUS25483R3 | ZUS254805 | ZUS254812 |
Performance Data | On request | On request | ||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | ||||||||
Reliability Data |