Discontinued
This series will be discontinued in Nov 2023 completely. Please refer to the MGS series as our recommended replacement.
Options
Drawings
ZU(1) S(2) 10(3) 12(4) 05(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Basic Specification | ZUS10053R3 | ZUS100505 | ZUS100512 | ZUS100515 | ZUS101205 | ZUS101212 | ZUS101215 | ZUS102405 | ZUS102412 | ZUS102415 | ZUS10483R3 | ZUS104805 | ZUS104812 | ZUS104815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 72V | DC36 - 72V | ||||||||
Output Voltage / Current | 3.3V 1.6A | 5V 1.6A | 12V 0.7A | 15V 0.6A | 5V 2.0A | 12V 0.9A | 15V 0.7A | 5V 2.0A | 12V 0.9A | 15V 0.7A | 3.3V 2.0A | 5V 2.0A | 12V 0.9A | 15V 0.7A |
Output Power | 5.28W | 8.0W | 8.4W | 9.0W | 10.0W | 10.8W | 10.5W | 10.0W | 10.8W | 10.5W | 6.6W | 10.0W | 10.8W | 10.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | -20 to +71℃, 20 - 95%RH (Non condensing) * | |||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | |||||||||
Dimensions (W x H x D) | 45x7x35mm | 45x7x35mm | 45x7x35mm | 45x7x35mm | 45x7x35mm | |||||||||
Safety Agency Approvals | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 | |||||||||
Technical Data | ZUS10053R3 | ZUS100505 | ZUS100512 | ZUS100515 | ZUS101205 | ZUS101212 | ZUS101215 | ZUS102405 | ZUS102412 | ZUS102415 | ZUS10483R3 | ZUS104805 | ZUS104812 | ZUS104815 |
Performance Data | On request | On request | ||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | ||||||||||||
Reliability Data |