NRND
Options
SUT(1) S(2) 3(3) 12(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | SUTS3053R3 | SUTS30505 | SUTS30512 | SUTS30515 | SUTS3123R3 | SUTS31205 | SUTS31212 | SUTS31215 | SUTS3243R3 | SUTS32405 | SUTS32412 | SUTS32415 | SUTS3483R3 | SUTS34805 | SUTS34812 | SUTS34815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
Output Power | 1.98W | 3W | 1.98W | 3W | 1.98W | 3W | 1.98W | 3W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 30.0x23.4x9.15mm | 30.0x23.4x9.15mm | 30.0x23.4x9.15mm | 30.0x23.4x9.15mm | 30.0x23.4x9.15mm | 30.0x23.4x9.15mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUTS3053R3 | SUTS30505 | SUTS30512 | SUTS30515 | SUTS3123R3 | SUTS31205 | SUTS31212 | SUTS31215 | SUTS3243R3 | SUTS32405 | SUTS32412 | SUTS32415 | SUTS3483R3 | SUTS34805 | SUTS34812 | SUTS34815 |
Performance Data | ||||||||||||||||
EMC Data | ||||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |