Options
SU(1) S(2) 10(3) 12(4) 05(5) B(6) P(7) - □(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
Basic Specification | SUS10053R3 | SUS100505 | SUS100512 | SUS100515 | SUS10123R3 | SUS101205 | SUS101212 | SUS101215 | SUS10243R3 | SUS102405 | SUS102412 | SUS102415 | SUS10483R3 | SUS104805 | SUS104812 | SUS104815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A |
Output Power | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 12W | 8.58W | 10W | 12W | 8.58W | 10W | 12W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 39.2x6.5x21.0mm | 39.2x6.5x21.0mm | 39.2x6.5x21.0mm | 39.2x6.5x21.0mm | 39.2x6.5x21.0mm | 39.2x6.5x21.0mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUS10053R3 | SUS100505 | SUS100512 | SUS100515 | SUS10123R3 | SUS101205 | SUS101212 | SUS101215 | SUS10243R3 | SUS102405 | SUS102412 | SUS102415 | SUS10483R3 | SUS104805 | SUS104812 | SUS104815 |
Performance Data | ||||||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |