Options
SUC(1) W(2) 1R5(3) 12(4) 12(5) B(6) P(7) - □(8)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
C: with Coating (only DIP type)
Basic Specification | SUCW1R50512 | SUCW1R50515 | SUCW1R51212 | SUCW1R51215 | SUCW1R52412 | SUCW1R52415 | SUCW1R54812 | SUCW1R54815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V (+24V) 0.065A | ±15V (+30V) 0.05A | ±12V (+24V) 0.065A | ±15V (+30V) 0.05A | ±12V (+24V) 0.065A | ±15V (+30V) 0.05A | ±12V (+24V) 0.065A | ±15V (+30V) 0.05A |
Output Power | 1.56W | 1.5W | 1.56W | 1.5W | 1.56W | 1.5W | 1.56W | 1.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | SUCW1R50512 | SUCW1R50515 | SUCW1R51212 | SUCW1R51215 | SUCW1R52412 | SUCW1R52415 | SUCW1R54812 | SUCW1R54815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | ||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |