Options
SUC(1) W(2) 10(3) 12(4) 12(5) B(6) P(7) - □(8)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
C: with Coating (only DIP type)
Basic Specification | SUCW100512 | SUCW100515 | SUCW101212 | SUCW101215 | SUCW102412 | SUCW102415 | SUCW104812 | SUCW104815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC9 - 18V | DC18 - 36V | DC36 - 76V | ||||
Output Voltage / Current | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A | ±12V (+24V) 0.45A | ±15V (+30V) 0.35A |
Output Power | 10.8W | 10.5W | 10.8W | 10.5W | 10.8W | 10.5W | 10.8W | 10.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | |||||
Technical Data | SUCW100512 | SUCW100515 | SUCW101212 | SUCW101215 | SUCW102412 | SUCW102415 | SUCW104812 | SUCW104815 |
Performance Data | ||||||||
EMC Data | On request | On request | On request | On request | ||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||
Reliability Data |