Options
SUC(1) S(2) 1R5(3) 12(4) 05(5) B(6) P(7) - □(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
C: with Coating (only DIP type)
Basic Specification | SUCS1R5053R3 | SUCS1R50505 | SUCS1R50512 | SUCS1R50515 | SUCS1R5123R3 | SUCS1R51205 | SUCS1R51212 | SUCS1R51215 | SUCS1R5243R3 | SUCS1R52405 | SUCS1R52412 | SUCS1R52415 | SUCS1R5483R3 | SUCS1R54805 | SUCS1R54812 | SUCS1R54815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A | 3.3V 0.4A | 5V 0.3A | 12V 0.13A | 15V 0.1A |
Output Power | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W | 1.32W | 1.5W | 1.56W | 1.5W |
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | 22.4x7.0x13.2mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUCS1R5053R3 | SUCS1R50505 | SUCS1R50512 | SUCS1R50515 | SUCS1R5123R3 | SUCS1R51205 | SUCS1R51212 | SUCS1R51215 | SUCS1R5243R3 | SUCS1R52405 | SUCS1R52412 | SUCS1R52415 | SUCS1R5483R3 | SUCS1R54805 | SUCS1R54812 | SUCS1R54815 |
Performance Data | ||||||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |