Options
SUC(1) S(2) 10(3) 12(4) 05(5) B(6) P(7) - □(8)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
(8) Optional
G: Capacitor between Input and Output is removed.
C: with Coating (only DIP type)
Basic Specification | SUCS10053R3 | SUCS100505 | SUCS100512 | SUCS100515 | SUCS10123R3 | SUCS101205 | SUCS101212 | SUCS101215 | SUCS10243R3 | SUCS102405 | SUCS102412 | SUCS102415 | SUCS10483R3 | SUCS104805 | SUCS104812 | SUCS104815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC4.5 - 9V | DC4.5 - 9V | DC9 - 18V | DC9 - 18V | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | ||||||||
Output Voltage / Current | 3.3V 2.6A | 5V 2A | 12V 0.9A | 15V 0.7A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A | 3.3V 2.6A | 5V 2A | 12V 1A | 15V 0.8A |
Output Power | 8.58W | 10W | 10.8W | 10.5W | 8.58W | 10W | 12W | 8.58W | 10W | 12W | 8.58W | 10W | 12W | |||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | ||||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | ||||||||||
Dimensions (W x H x D) | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | 40.2x7.0x22.0mm | ||||||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | UL60950-1, C-UL, EN62368-1 | ||||||||||
Technical Data | SUCS10053R3 | SUCS100505 | SUCS100512 | SUCS100515 | SUCS10123R3 | SUCS101205 | SUCS101212 | SUCS101215 | SUCS10243R3 | SUCS102405 | SUCS102412 | SUCS102415 | SUCS10483R3 | SUCS104805 | SUCS104812 | SUCS104815 |
Performance Data | ||||||||||||||||
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | ||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||||
Reliability Data |