Options
STMGF(1) W(2) 15(3) 24(4) 05(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
J: Input/Output Connector
JN1: Connector with case cover
N2: With DIN rail installation type
JN3: Connector with cover (plastic) and DIN rail installation type
* When the option is set specifications may vary.
Basic Specification | STMGFW152405 | STMGFW152412 | STMGFW152415 | STMGFW154805 | STMGFW154812 | STMGFW154815 |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC18 - 76V | ||||
Output Voltage / Current | ±5 or +10V 1.5A | ±12 or +24V 0.65A | ±15 or +30V 0.5A | ±5 or +10V 1.5A | ±12 or +24V 0.65A | ±15 or +30V 0.5A |
Output Power | 15W | 15.6W | 15W | 15.6W | 15W | |
Output Voltage Adj Range | ||||||
Operating Temp (°C) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | ||||
Cooling Method | Convection/Forced air | Convection/Forced air | ||||
Dimensions (W x H x D) | 52x27x93mm | 52x27x93mm | ||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies | UL60950-1, C-UL, EN62368-1 Complies | ||||
Technical Data | STMGFW152405 | STMGFW152412 | STMGFW152415 | STMGFW154805 | STMGFW154812 | STMGFW154815 |
Performance Data | ||||||
EMC Data | ||||||
Expected Life | ||||||
MTBF | ||||||
Reliability Data |