Options
STMGF(1) S(2) 30(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
R: with Remote ON/OFF
(Positive logic control)
N1: with case cover
N2: with DIN rail installation type
N3: with cover(plastic) and DIN rail installation type
* When the option is set specifications may vary
Basic Specification | STMGFS80243R3 | STMGFS802405 | STMGFS802412 | STMGFS802415 | STMGFS80483R3 | STMGFS804805 | STMGFS804812 | STMGFS804815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 ~ 36V | DC9 ~ 36V | DC18 ~ 76V | DC18 ~ 76V | ||||
Output Voltage / Current | 3.3V 18A | 5V 16A | 12V 6.7A | 15V 5.4A | 3.3V 18A | 5V 16A | 12V 6.7A | 15V 5.4A |
Output Power | 59.4W | 80W | 80.4W | 81W | 59.4W | 80W | 80.4W | 81W |
Output Voltage Adj Range | 2.97 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V | 2.97 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V |
Operating Temp (°C) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 52x29x117mm | 52x29x117mm | 52x29x117mm | |||||
Safety Agency Approvals | UL62368-1, C-UL(CSA62368-1), EN62368-1 Complies | UL62368-1, C-UL(CSA62368-1), EN62368-1 Complies | UL62368-1, C-UL(CSA62368-1), EN62368-1 Complies | |||||
Technical Data | STMGFS80243R3 | STMGFS802405 | STMGFS802412 | STMGFS802415 | STMGFS80483R3 | STMGFS804805 | STMGFS804812 | STMGFS804815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | ||||||||
MTBF | ||||||||
Reliability Data |