Options
STMGF(1) S(2) 30(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
J: Input/Output Connector
N1: With case cover
N2: With DIN rail installation type
N3: With cover(plastic) and DIN rail installation type
V: Output voltage setting potentiometer externally
* When the option is set specifications may vary
Basic Specification | STMGFS30243R3 | STMGFS302405 | STMGFS302412 | STMGFS302415 | STMGFS30483R3 | STMGFS304805 | STMGFS304812 | STMGFS304815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC18 - 76V | DC18 - 76V | ||||
Output Voltage / Current | 3.3V 7.5A | 5V 6A | 12V 2.5A | 15V 2A | 3.3V 7.5A | 5V 6A | 12V 2.5A | 15V 2A |
Output Power | 24.75W | 30W | 24.75W | 30W | ||||
Output Voltage Adj Range | 2.97 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V | 2.97 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V |
Operating Temp (°C) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 52x27x117mm | 52x27x117mm | 52x27x117mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies | UL60950-1, C-UL, EN62368-1 Complies | UL60950-1, C-UL, EN62368-1 Complies | |||||
Technical Data | STMGFS30243R3 | STMGFS302405 | STMGFS302412 | STMGFS302415 | STMGFS30483R3 | STMGFS304805 | STMGFS304812 | STMGFS304815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | ||||||||
MTBF | ||||||||
Reliability Data |