Options
STMGF(1) S(2) 15(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
R: with Remote ON/OFF
(Positive logic control)
J: Input/Output Connector
JN1: Connector with case cover
N2: With DIN rail installation type
JN3: Connector with cover (plastic) and DIN rail installation type
V: Output voltage setting potentiometer externally
* When the option is set specifications may vary.
Basic Specification | STMGFS15243R3 | STMGFS152405 | STMGFS152412 | STMGFS152415 | STMGFS15483R3 | STMGFS154805 | STMGFS154812 | STMGFS154815 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC9 - 36V | DC9 - 36V | DC18 - 76V | DC18 - 76V | ||||
Output Voltage / Current | 3.3V 4A | 5V 3A | 12V 1.3A | 15V 1A | 3.3V 4A | 5V 3A | 12V 1.3A | 15V 1A |
Output Power | 13.2W | 15W | 15.6W | 15W | 13.2W | 15W | 15.6W | 15W |
Output Voltage Adj Range | 2.97 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V | 2.97 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V |
Operating Temp (°C) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | -20 to +70℃, 20 to 95%RH (Non condensing) (Required Derating) | |||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||
Dimensions (W x H x D) | 52x27x93mm | 52x27x93mm | 52x27x93mm | |||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies | UL60950-1, C-UL, EN62368-1 Complies | UL60950-1, C-UL, EN62368-1 Complies | |||||
Technical Data | STMGFS15243R3 | STMGFS152405 | STMGFS152412 | STMGFS152415 | STMGFS15483R3 | STMGFS154805 | STMGFS154812 | STMGFS154815 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | ||||||||
MTBF | ||||||||
Reliability Data |