Discontinued
Options
SF(1) S(2) 30(3) 48(4) 3R3(5) B(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Mounting type
(Soldering process)
B: SMD (Pb-free solder)
C: DIP (Pb-free solder)
Basic Specification | SFS30242R5 | SFS30243R3 | SFS302405 | SFS302412 | SFS302415 | SFS30481R2 | SFS30481R5 | SFS30481R8 | SFS30482R5 | SFS30483R3 | SFS304805 | SFS304810 | SFS304812 | SFS304815 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | DC18 - 36V | DC18 - 36V | DC36 - 76V | DC36 - 76V | DC36 - 76V | |||||||||
Output Voltage / Current | 2.5V 9.0A | 3.3V 9.0A | 5.0V 6.0A | 12V 2.5A | 15V 2.0A | 1.2V 10.4A | 1.5V 10.4A | 1.8V 9.0A | 2.5V 9.0A | 3.3V 9.0A | 5.0V 6.0A | 10V 3.0A | 12V 2.5A | 15V 2.0A |
Output Power | 22.5W | 29.7W | 30.0W | 12.48W | 15.6W | 16.2W | 22.5W | 29.7W | 30.0W | 30.0W | ||||
Output Voltage Adj Range | ||||||||||||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | -40 to +85℃, 20 - 95%RH (Non condensing) | |||||||||
Cooling Method | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | Convection/Forced air | |||||||||
Dimensions (W x H x D) | 38.7x8.0x31.2mm | 38.7x8.0x31.2mm | 38.7x8.0x31.2mm | 38.7x8.0x31.2mm | 38.7x8.0x31.2mm | |||||||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | |||||||||
Technical Data | SFS30242R5 | SFS30243R3 | SFS302405 | SFS302412 | SFS302415 | SFS30481R2 | SFS30481R5 | SFS30481R8 | SFS30482R5 | SFS30483R3 | SFS304805 | SFS304810 | SFS304812 | SFS304815 |
Performance Data | ||||||||||||||
EMC Data | ||||||||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | ||||||||||||||
Reliability Data |